Burrup LNG — Compressor Station 2
Burrup LNG Operations
100%compliant
18 items · 0 open defects
Burrup LNG — Compressor Station 1
Burrup LNG Operations
94%compliant
56 items · 2 open defects · 21 to inspect
Kurra Camp — switchroom & fuel farm
Ironbark Mining Services
100%compliant
22 items · 0 open defects · 13 to inspect
Burrup — compressor station A
Karratha Gas Services
100%compliant
16 items · 0 open defects
Mt Holland — processing plant
Sandstone Lithium
85%compliant
26 items · 4 open defects
Pluto LNG — Train 1 utilities
Woodside Energy
68%compliant
34 items · 11 open defects
| Tag | Site | Area | Equipment | Ex | Zone | Gas | T | Last inspected | Grade | Result | Next due | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTH-JB-106 | Mt Holland — processing plant | Diesel storage | Junction box | Ex e | Zone 1 | IIC | T6 | 14 Aug 2026 | Detailed | Pass | In date | |
| MTH-JB-120 | Mt Holland — processing plant | Diesel storage | Junction box | Ex e | Zone 1 | IIC | T4 | 15 Sep 2026 | Detailed | Pass | In date | |
| MTH-LT-151 | Mt Holland — processing plant | Diesel storage | Level transmitter | Ex ia | Zone 1 | IIC | T3 | 24 Aug 2026 | Detailed | Pass | In date | |
| MTH-M-110 | Mt Holland — processing plant | Diesel storage | Motor | Ex de | Zone 1 | IIA | T4 | 31 Aug 2026 | Detailed | Pass | In date | |
| MTH-PP-156 | Mt Holland — processing plant | Diesel storage | Purged panel | Ex p | Zone 1 | IIA | T6 | 30 Aug 2026 | Detailed | Pass | In date | |
| MTH-SO-123 | Mt Holland — processing plant | Diesel storage | Socket outlet | Ex de | Zone 1 | IIC | T4 | 18 Sep 2026 | Detailed | Pass | In date | |
| MTH-SV-103 | Mt Holland — processing plant | Diesel storage | Solenoid valve | Ex ia | Zone 1 | IIA | T4 | 31 Aug 2026 | Detailed | Pass | In date | |
| MTH-CS-114 | Mt Holland — processing plant | Flotation | Control station | Ex de | Zone 2 | IIB | T4 | 12 Aug 2026 | Detailed | Pass | In date | |
| MTH-CS-138 | Mt Holland — processing plant | Flotation | Control station | Ex de | Zone 2 | IIA | T6 | 12 Aug 2026 | Detailed | Pass | In date | |
| MTH-CS-173 | Mt Holland — processing plant | Flotation | Control station | Ex de | Zone 2 | IIC | T4 | 10 Sep 2026 | Detailed | Minor defect | In date | |
| MTH-HT-126 | Mt Holland — processing plant | Flotation | Heater | Ex e | Zone 1 | IIB | T4 | 09 Sep 2026 | Detailed | Pass | In date | |
| MTH-JB-100 | Mt Holland — processing plant | Flotation | Junction box | Ex e | Zone 2 | IIB | T6 | 31 Aug 2026 | Detailed | Pass | In date | |
| MTH-JB-165 | Mt Holland — processing plant | Flotation | Junction box | Ex e | Zone 2 | IIB | T3 | 10 Sep 2026 | Detailed | Pass | In date | |
| MTH-JB-175 | Mt Holland — processing plant | Flotation | Junction box | Ex e | Zone 1 | IIB | T6 | 14 Sep 2026 | Detailed | Minor defect | In date | |
| MTH-LT-141 | Mt Holland — processing plant | Flotation | Level transmitter | Ex ia | Zone 2 | IIB | T4 | 10 Sep 2026 | Detailed | Minor defect | In date | |
| MTH-LT-142 | Mt Holland — processing plant | Flotation | Light fitting | Ex d | Zone 2 | IIA | T3 | 14 Aug 2026 | Detailed | Pass | In date | |
| MTH-LT-170 | Mt Holland — processing plant | Flotation | Level transmitter | Ex ia | Zone 2 | IIB | T4 | 25 Aug 2026 | Detailed | Pass | In date | |
| MTH-PP-168 | Mt Holland — processing plant | Flotation | Purged panel | Ex p | Zone 2 | IIB | T6 | 17 Sep 2026 | Detailed | Pass | In date | |
| MTH-SV-145 | Mt Holland — processing plant | Flotation | Solenoid valve | Ex ia | Zone 2 | IIC | T6 | 25 Aug 2026 | Detailed | Pass | In date | |
| MTH-CG-150 | Mt Holland — processing plant | Reagent store | Cable gland set | Ex e | Zone 2 | IIA | T3 | 31 Aug 2026 | Detailed | Pass | In date | |
| MTH-JB-116 | Mt Holland — processing plant | Reagent store | Junction box | Ex e | Zone 2 | IIC | T4 | 13 Aug 2026 | Detailed | Pass | In date | |
| MTH-JB-127 | Mt Holland — processing plant | Reagent store | Junction box | Ex e | Zone 2 | IIC | T3 | 02 Sep 2026 | Detailed | Major defect | In date | |
| MTH-JB-135 | Mt Holland — processing plant | Reagent store | Junction box | Ex e | Zone 1 | IIA | T4 | 27 Aug 2026 | Detailed | Pass | In date | |
| MTH-PP-162 | Mt Holland — processing plant | Reagent store | Purged panel | Ex p | Zone 2 | IIA | T3 | 21 Aug 2026 | Detailed | Pass | In date | |
| MTH-SO-130 | Mt Holland — processing plant | Reagent store | Socket outlet | Ex de | Zone 2 | IIC | T4 | 14 Sep 2026 | Detailed | Pass | In date | |
| MTH-SO-157 | Mt Holland — processing plant | Reagent store | Socket outlet | Ex de | Zone 1 | IIA | T4 | 18 Sep 2026 | Detailed | Pass | In date | |
Haztech Solutions Pty Ltd
18 Carbon Court, Osborne Park WA 6017 · (08) 6268 0486 · accounts@haztechsolutions.com.au
ABN 48 612 507 333
Verification dossier
Mt Holland — processing plant
Issued 09 Oct 2026
Items 26
Compliant 85%
Client
Sandstone Lithium
Site: Mt Holland — processing plant
Inspection to AS/NZS 60079.17 · Equipment register to AS/NZS 60079.14
| Tag | Area | Equipment | Ex | Zone | Gas / T | Certificate | Last inspected | Grade | Result |
|---|---|---|---|---|---|---|---|---|---|
| MTH-JB-106 | Diesel storage | Junction box | Ex e | Zone 1 | IIC T6 | IECEx BAS 19.3388 | 14 Aug 2026 | Detailed | Pass |
| MTH-JB-120 | Diesel storage | Junction box | Ex e | Zone 1 | IIC T4 | IECEx PTB 15.9733 | 15 Sep 2026 | Detailed | Pass |
| MTH-LT-151 | Diesel storage | Level transmitter | Ex ia | Zone 1 | IIC T3 | IECEx BAS 17.5095X | 24 Aug 2026 | Detailed | Pass |
| MTH-M-110 | Diesel storage | Motor | Ex de | Zone 1 | IIA T4 | IECEx TSA 13.8083 | 31 Aug 2026 | Detailed | Pass |
| MTH-PP-156 | Diesel storage | Purged panel | Ex p | Zone 1 | IIA T6 | IECEx SIR 19.8604 | 30 Aug 2026 | Detailed | Pass |
| MTH-SO-123 | Diesel storage | Socket outlet | Ex de | Zone 1 | IIC T4 | IECEx SIR 16.7737 | 18 Sep 2026 | Detailed | Pass |
| MTH-SV-103 | Diesel storage | Solenoid valve | Ex ia | Zone 1 | IIA T4 | IECEx BAS 11.9566X | 31 Aug 2026 | Detailed | Pass |
| MTH-CS-114 | Flotation | Control station | Ex de | Zone 2 | IIB T4 | IECEx SIR 19.5410 | 12 Aug 2026 | Detailed | Pass |
| MTH-CS-138 | Flotation | Control station | Ex de | Zone 2 | IIA T6 | IECEx BAS 11.7325 | 12 Aug 2026 | Detailed | Pass |
| MTH-CS-173 | Flotation | Control station | Ex de | Zone 2 | IIC T4 | IECEx TSA 24.9423 | 10 Sep 2026 | Detailed | Minor defect |
| MTH-HT-126 | Flotation | Heater | Ex e | Zone 1 | IIB T4 | IECEx BAS 13.7787 | 09 Sep 2026 | Detailed | Pass |
| MTH-JB-100 | Flotation | Junction box | Ex e | Zone 2 | IIB T6 | IECEx BAS 20.9858 | 31 Aug 2026 | Detailed | Pass |
| MTH-JB-165 | Flotation | Junction box | Ex e | Zone 2 | IIB T3 | IECEx TSA 20.5457 | 10 Sep 2026 | Detailed | Pass |
| MTH-JB-175 | Flotation | Junction box | Ex e | Zone 1 | IIB T6 | IECEx TSA 16.8347 | 14 Sep 2026 | Detailed | Minor defect |
| MTH-LT-141 | Flotation | Level transmitter | Ex ia | Zone 2 | IIB T4 | IECEx SIR 22.5125X | 10 Sep 2026 | Detailed | Minor defect |
| MTH-LT-142 | Flotation | Light fitting | Ex d | Zone 2 | IIA T3 | IECEx TSA 15.5447 | 14 Aug 2026 | Detailed | Pass |
| MTH-LT-170 | Flotation | Level transmitter | Ex ia | Zone 2 | IIB T4 | IECEx SIR 21.4761X | 25 Aug 2026 | Detailed | Pass |
| MTH-PP-168 | Flotation | Purged panel | Ex p | Zone 2 | IIB T6 | IECEx SIR 24.8000 | 17 Sep 2026 | Detailed | Pass |
| MTH-SV-145 | Flotation | Solenoid valve | Ex ia | Zone 2 | IIC T6 | IECEx BAS 24.4375X | 25 Aug 2026 | Detailed | Pass |
| MTH-CG-150 | Reagent store | Cable gland set | Ex e | Zone 2 | IIA T3 | IECEx PTB 17.5705 | 31 Aug 2026 | Detailed | Pass |
| MTH-JB-116 | Reagent store | Junction box | Ex e | Zone 2 | IIC T4 | IECEx BAS 17.4974 | 13 Aug 2026 | Detailed | Pass |
| MTH-JB-127 | Reagent store | Junction box | Ex e | Zone 2 | IIC T3 | IECEx TSA 22.3959 | 02 Sep 2026 | Detailed | Major defect |
| MTH-JB-135 | Reagent store | Junction box | Ex e | Zone 1 | IIA T4 | IECEx BAS 15.1681 | 27 Aug 2026 | Detailed | Pass |
| MTH-PP-162 | Reagent store | Purged panel | Ex p | Zone 2 | IIA T3 | IECEx PTB 19.5671 | 21 Aug 2026 | Detailed | Pass |
| MTH-SO-130 | Reagent store | Socket outlet | Ex de | Zone 2 | IIC T4 | IECEx PTB 15.3212 | 14 Sep 2026 | Detailed | Pass |
| MTH-SO-157 | Reagent store | Socket outlet | Ex de | Zone 1 | IIA T4 | IECEx SIR 17.8137 | 18 Sep 2026 | Detailed | Pass |
Electrical & Instrumentation · Hazardous Area (EEHA) · White-Collar Secondment · WA EC012708 · VIC REC 37434