Burrup LNG — Compressor Station 2
Burrup LNG Operations
100%compliant
18 items · 0 open defects
Burrup LNG — Compressor Station 1
Burrup LNG Operations
94%compliant
56 items · 2 open defects · 21 to inspect
Kurra Camp — switchroom & fuel farm
Ironbark Mining Services
100%compliant
22 items · 0 open defects · 13 to inspect
Burrup — compressor station A
Karratha Gas Services
100%compliant
16 items · 0 open defects
Mt Holland — processing plant
Sandstone Lithium
85%compliant
26 items · 4 open defects
Pluto LNG — Train 1 utilities
Woodside Energy
68%compliant
34 items · 11 open defects
| Tag | Site | Area | Equipment | Ex | Zone | Gas | T | Last inspected | Grade | Result | Next due | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUR-CS-132 | Kurra Camp — switchroom & fuel farm | Bowser island | Control station | Ex de | Zone 1 | IIC | T4 | — | — | Not inspected | — | |
| KUR-CS-160 | Kurra Camp — switchroom & fuel farm | Bowser island | Control station | Ex de | Zone 1 | IIB | T6 | — | — | Not inspected | — | |
| KUR-GD-147 | Kurra Camp — switchroom & fuel farm | Bowser island | Gas detector | Ex d | Zone 1 | IIA | T3 | — | — | Not inspected | — | |
| KUR-HT-129 | Kurra Camp — switchroom & fuel farm | Bowser island | Heater | Ex e | Zone 1 | IIC | T4 | — | — | Not inspected | — | |
| KUR-LT-109 | Kurra Camp — switchroom & fuel farm | Bowser island | Light fitting | Ex d | Zone 1 | IIC | T4 | 18 Sep 2026 | Detailed | Pass | In date | |
| KUR-LT-133 | Kurra Camp — switchroom & fuel farm | Bowser island | Light fitting | Ex d | Zone 1 | IIA | T4 | — | — | Not inspected | — | |
| KUR-SV-126 | Kurra Camp — switchroom & fuel farm | Bowser island | Solenoid valve | Ex ia | Zone 1 | IIA | T3 | 23 Sep 2026 | Detailed | Pass | In date | |
| KUR-CG-142 | Kurra Camp — switchroom & fuel farm | Fuel farm | Cable gland set | Ex e | Zone 1 | IIA | T4 | — | — | Not inspected | — | |
| KUR-CG-151 | Kurra Camp — switchroom & fuel farm | Fuel farm | Cable gland set | Ex e | Zone 1 | IIC | T6 | — | — | Not inspected | — | |
| KUR-CG-164 | Kurra Camp — switchroom & fuel farm | Fuel farm | Cable gland set | Ex e | Zone 1 | IIC | T4 | — | — | Not inspected | — | |
| KUR-HT-108 | Kurra Camp — switchroom & fuel farm | Fuel farm | Heater | Ex e | Zone 1 | IIC | T4 | 17 Sep 2026 | Detailed | Pass | In date | |
| KUR-JB-158 | Kurra Camp — switchroom & fuel farm | Fuel farm | Junction box | Ex e | Zone 1 | IIC | T6 | — | — | Not inspected | — | |
| KUR-SO-102 | Kurra Camp — switchroom & fuel farm | Fuel farm | Socket outlet | Ex de | Zone 1 | IIC | T6 | 15 Sep 2026 | Detailed | Pass | In date | |
| KUR-SO-149 | Kurra Camp — switchroom & fuel farm | Fuel farm | Socket outlet | Ex de | Zone 1 | IIA | T4 | — | — | Not inspected | — | |
| KUR-SV-112 | Kurra Camp — switchroom & fuel farm | Fuel farm | Solenoid valve | Ex ia | Zone 1 | IIA | T6 | 19 Sep 2026 | Detailed | Pass | In date | |
| KUR-CG-140 | Kurra Camp — switchroom & fuel farm | Generator yard | Cable gland set | Ex e | Zone 2 | IIB | T3 | — | — | Not inspected | — | |
| KUR-CS-137 | Kurra Camp — switchroom & fuel farm | Generator yard | Control station | Ex de | Zone 1 | IIB | T4 | — | — | Not inspected | — | |
| KUR-GD-122 | Kurra Camp — switchroom & fuel farm | Generator yard | Gas detector | Ex d | Zone 1 | IIA | T3 | 22 Sep 2026 | Detailed | Pass | In date | |
| KUR-HT-156 | Kurra Camp — switchroom & fuel farm | Generator yard | Heater | Ex e | Zone 2 | IIC | T6 | — | — | Not inspected | — | |
| KUR-JB-105 | Kurra Camp — switchroom & fuel farm | Generator yard | Junction box | Ex e | Zone 1 | IIB | T4 | 16 Sep 2026 | Detailed | Pass | In date | |
| KUR-LT-120 | Kurra Camp — switchroom & fuel farm | Generator yard | Level transmitter | Ex ia | Zone 2 | IIC | T6 | 21 Sep 2026 | Detailed | Pass | In date | |
| KUR-SV-117 | Kurra Camp — switchroom & fuel farm | Generator yard | Solenoid valve | Ex ia | Zone 2 | IIC | T6 | 20 Sep 2026 | Detailed | Pass | In date | |
Haztech Solutions Pty Ltd
18 Carbon Court, Osborne Park WA 6017 · (08) 6268 0486 · accounts@haztechsolutions.com.au
ABN 48 612 507 333
Verification dossier
Kurra Camp — switchroom & fuel farm
Issued 09 Oct 2026
Items 22
Compliant 100%
Client
Ironbark Mining Services
Site: Kurra Camp — switchroom & fuel farm
Inspection to AS/NZS 60079.17 · Equipment register to AS/NZS 60079.14
| Tag | Area | Equipment | Ex | Zone | Gas / T | Certificate | Last inspected | Grade | Result |
|---|---|---|---|---|---|---|---|---|---|
| KUR-CS-132 | Bowser island | Control station | Ex de | Zone 1 | IIC T4 | IECEx SIR 22.6901 | — | — | Not inspected |
| KUR-CS-160 | Bowser island | Control station | Ex de | Zone 1 | IIB T6 | IECEx PTB 11.8987 | — | — | Not inspected |
| KUR-GD-147 | Bowser island | Gas detector | Ex d | Zone 1 | IIA T3 | IECEx TSA 13.4332 | — | — | Not inspected |
| KUR-HT-129 | Bowser island | Heater | Ex e | Zone 1 | IIC T4 | IECEx PTB 14.3392 | — | — | Not inspected |
| KUR-LT-109 | Bowser island | Light fitting | Ex d | Zone 1 | IIC T4 | IECEx SIR 10.3050 | 18 Sep 2026 | Detailed | Pass |
| KUR-LT-133 | Bowser island | Light fitting | Ex d | Zone 1 | IIA T4 | IECEx BAS 16.8924 | — | — | Not inspected |
| KUR-SV-126 | Bowser island | Solenoid valve | Ex ia | Zone 1 | IIA T3 | IECEx TSA 19.9711X | 23 Sep 2026 | Detailed | Pass |
| KUR-CG-142 | Fuel farm | Cable gland set | Ex e | Zone 1 | IIA T4 | IECEx SIR 22.1237 | — | — | Not inspected |
| KUR-CG-151 | Fuel farm | Cable gland set | Ex e | Zone 1 | IIC T6 | IECEx TSA 13.9877 | — | — | Not inspected |
| KUR-CG-164 | Fuel farm | Cable gland set | Ex e | Zone 1 | IIC T4 | IECEx PTB 20.6381 | — | — | Not inspected |
| KUR-HT-108 | Fuel farm | Heater | Ex e | Zone 1 | IIC T4 | IECEx BAS 19.7108 | 17 Sep 2026 | Detailed | Pass |
| KUR-JB-158 | Fuel farm | Junction box | Ex e | Zone 1 | IIC T6 | IECEx TSA 14.3174 | — | — | Not inspected |
| KUR-SO-102 | Fuel farm | Socket outlet | Ex de | Zone 1 | IIC T6 | IECEx TSA 20.1415 | 15 Sep 2026 | Detailed | Pass |
| KUR-SO-149 | Fuel farm | Socket outlet | Ex de | Zone 1 | IIA T4 | IECEx TSA 24.3990 | — | — | Not inspected |
| KUR-SV-112 | Fuel farm | Solenoid valve | Ex ia | Zone 1 | IIA T6 | IECEx TSA 14.8134X | 19 Sep 2026 | Detailed | Pass |
| KUR-CG-140 | Generator yard | Cable gland set | Ex e | Zone 2 | IIB T3 | IECEx PTB 24.2933 | — | — | Not inspected |
| KUR-CS-137 | Generator yard | Control station | Ex de | Zone 1 | IIB T4 | IECEx PTB 17.3888 | — | — | Not inspected |
| KUR-GD-122 | Generator yard | Gas detector | Ex d | Zone 1 | IIA T3 | IECEx PTB 24.5706 | 22 Sep 2026 | Detailed | Pass |
| KUR-HT-156 | Generator yard | Heater | Ex e | Zone 2 | IIC T6 | IECEx SIR 18.6036 | — | — | Not inspected |
| KUR-JB-105 | Generator yard | Junction box | Ex e | Zone 1 | IIB T4 | IECEx TSA 16.5904 | 16 Sep 2026 | Detailed | Pass |
| KUR-LT-120 | Generator yard | Level transmitter | Ex ia | Zone 2 | IIC T6 | IECEx TSA 12.6371X | 21 Sep 2026 | Detailed | Pass |
| KUR-SV-117 | Generator yard | Solenoid valve | Ex ia | Zone 2 | IIC T6 | IECEx SIR 22.1733X | 20 Sep 2026 | Detailed | Pass |
Electrical & Instrumentation · Hazardous Area (EEHA) · White-Collar Secondment · WA EC012708 · VIC REC 37434