Burrup LNG — Compressor Station 2
Burrup LNG Operations
100%compliant
18 items · 0 open defects
Burrup LNG — Compressor Station 1
Burrup LNG Operations
94%compliant
56 items · 2 open defects · 21 to inspect
Kurra Camp — switchroom & fuel farm
Ironbark Mining Services
100%compliant
22 items · 0 open defects · 13 to inspect
Burrup — compressor station A
Karratha Gas Services
100%compliant
16 items · 0 open defects
Mt Holland — processing plant
Sandstone Lithium
85%compliant
26 items · 4 open defects
Pluto LNG — Train 1 utilities
Woodside Energy
68%compliant
34 items · 11 open defects
| Tag | Site | Area | Equipment | Ex | Zone | Gas | T | Last inspected | Grade | Result | Next due | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLU-CG-153 | Pluto LNG — Train 1 utilities | Instrument air | Cable gland set | Ex e | Zone 2 | IIB | T3 | 26 Jul 2026 | Close | Pass | In date | |
| PLU-CS-139 | Pluto LNG — Train 1 utilities | Instrument air | Control station | Ex de | Zone 1 | IIB | T6 | 24 Jul 2026 | Close | Pass | In date | |
| PLU-CS-181 | Pluto LNG — Train 1 utilities | Instrument air | Control station | Ex de | Zone 1 | IIC | T4 | 30 Jul 2026 | Close | Major defect | In date | |
| PLU-CS-194 | Pluto LNG — Train 1 utilities | Instrument air | Control station | Ex de | Zone 2 | IIA | T4 | 18 Jul 2026 | Close | Pass | In date | |
| PLU-GD-177 | Pluto LNG — Train 1 utilities | Instrument air | Gas detector | Ex d | Zone 2 | IIA | T3 | 19 Jul 2026 | Close | Major defect | In date | |
| PLU-HT-162 | Pluto LNG — Train 1 utilities | Instrument air | Heater | Ex e | Zone 2 | IIC | T3 | 25 Jul 2026 | Close | Minor defect | In date | |
| PLU-JB-191 | Pluto LNG — Train 1 utilities | Instrument air | Junction box | Ex e | Zone 2 | IIA | T4 | 19 Jul 2026 | Close | Major defect | In date | |
| PLU-JB-199 | Pluto LNG — Train 1 utilities | Instrument air | Junction box | Ex e | Zone 2 | IIA | T4 | 17 Jul 2026 | Close | Minor defect | In date | |
| PLU-LT-196 | Pluto LNG — Train 1 utilities | Instrument air | Light fitting | Ex d | Zone 2 | IIC | T6 | 25 Jul 2026 | Close | Pass | In date | |
| PLU-M-142 | Pluto LNG — Train 1 utilities | Instrument air | Motor | Ex de | Zone 2 | IIB | T4 | 15 Jul 2026 | Close | Pass | In date | |
| PLU-M-178 | Pluto LNG — Train 1 utilities | Instrument air | Motor | Ex de | Zone 1 | IIC | T3 | 15 Jul 2026 | Close | Major defect | In date | |
| PLU-PT-167 | Pluto LNG — Train 1 utilities | Instrument air | Pressure transmitter | Ex ia | Zone 2 | IIC | T3 | 25 Jul 2026 | Close | Minor defect | In date | |
| PLU-PT-170 | Pluto LNG — Train 1 utilities | Instrument air | Pressure transmitter | Ex ia | Zone 1 | IIB | T6 | 28 Jul 2026 | Close | Pass | In date | |
| PLU-SV-123 | Pluto LNG — Train 1 utilities | Instrument air | Solenoid valve | Ex ia | Zone 1 | IIC | T6 | 20 Jul 2026 | Close | Pass | In date | |
| PLU-SV-159 | Pluto LNG — Train 1 utilities | Instrument air | Solenoid valve | Ex ia | Zone 2 | IIA | T4 | 14 Jul 2026 | Close | Pass | In date | |
| PLU-CG-117 | Pluto LNG — Train 1 utilities | Nitrogen package | Cable gland set | Ex e | Zone 2 | IIC | T3 | 28 Jul 2026 | Close | Major defect | In date | |
| PLU-HT-148 | Pluto LNG — Train 1 utilities | Nitrogen package | Heater | Ex e | Zone 2 | IIA | T4 | 17 Jul 2026 | Close | Pass | In date | |
| PLU-LT-100 | Pluto LNG — Train 1 utilities | Nitrogen package | Level transmitter | Ex ia | Zone 2 | IIB | T3 | 26 Jul 2026 | Close | Pass | In date | |
| PLU-LT-107 | Pluto LNG — Train 1 utilities | Nitrogen package | Level transmitter | Ex ia | Zone 2 | IIA | T6 | 16 Jul 2026 | Close | Pass | In date | |
| PLU-LT-156 | Pluto LNG — Train 1 utilities | Nitrogen package | Light fitting | Ex d | Zone 2 | IIB | T4 | 17 Jul 2026 | Close | Pass | In date | |
| PLU-M-147 | Pluto LNG — Train 1 utilities | Nitrogen package | Motor | Ex de | Zone 1 | IIA | T3 | 28 Jul 2026 | Close | Pass | In date | |
| PLU-PP-133 | Pluto LNG — Train 1 utilities | Nitrogen package | Purged panel | Ex p | Zone 1 | IIA | T3 | 22 Jul 2026 | Close | Pass | In date | |
| PLU-PT-138 | Pluto LNG — Train 1 utilities | Nitrogen package | Pressure transmitter | Ex ia | Zone 1 | IIB | T4 | 17 Jul 2026 | Close | Major defect | In date | |
| PLU-SO-185 | Pluto LNG — Train 1 utilities | Nitrogen package | Socket outlet | Ex de | Zone 2 | IIB | T6 | 14 Jul 2026 | Close | Minor defect | In date | |
| PLU-CG-132 | Pluto LNG — Train 1 utilities | Utility pumps | Cable gland set | Ex e | Zone 1 | IIB | T6 | 25 Jul 2026 | Close | Pass | In date | |
| PLU-HT-189 | Pluto LNG — Train 1 utilities | Utility pumps | Heater | Ex e | Zone 1 | IIB | T4 | 26 Jul 2026 | Close | Pass | In date | |
| PLU-JB-105 | Pluto LNG — Train 1 utilities | Utility pumps | Junction box | Ex e | Zone 1 | IIB | T4 | 22 Jul 2026 | Close | Pass | In date | |
| PLU-JB-113 | Pluto LNG — Train 1 utilities | Utility pumps | Junction box | Ex e | Zone 1 | IIA | T4 | 15 Jul 2026 | Close | Pass | In date | |
| PLU-JB-119 | Pluto LNG — Train 1 utilities | Utility pumps | Junction box | Ex e | Zone 2 | IIC | T4 | 19 Jul 2026 | Close | Pass | In date | |
| PLU-LT-163 | Pluto LNG — Train 1 utilities | Utility pumps | Level transmitter | Ex ia | Zone 2 | IIB | T3 | 19 Jul 2026 | Close | Pass | In date | |
| PLU-PP-125 | Pluto LNG — Train 1 utilities | Utility pumps | Purged panel | Ex p | Zone 2 | IIB | T4 | 29 Jul 2026 | Close | Pass | In date | |
| PLU-PP-174 | Pluto LNG — Train 1 utilities | Utility pumps | Purged panel | Ex p | Zone 2 | IIB | T4 | 29 Jul 2026 | Close | Pass | In date | |
| PLU-SO-111 | Pluto LNG — Train 1 utilities | Utility pumps | Socket outlet | Ex de | Zone 2 | IIA | T4 | 19 Jul 2026 | Close | Pass | In date | |
| PLU-SO-128 | Pluto LNG — Train 1 utilities | Utility pumps | Socket outlet | Ex de | Zone 2 | IIA | T6 | 22 Jul 2026 | Close | Major defect | In date | |
Haztech Solutions Pty Ltd
18 Carbon Court, Osborne Park WA 6017 · (08) 6268 0486 · accounts@haztechsolutions.com.au
ABN 48 612 507 333
Verification dossier
Pluto LNG — Train 1 utilities
Issued 09 Oct 2026
Items 34
Compliant 68%
Client
Woodside Energy
Site: Pluto LNG — Train 1 utilities
Inspection to AS/NZS 60079.17 · Equipment register to AS/NZS 60079.14
| Tag | Area | Equipment | Ex | Zone | Gas / T | Certificate | Last inspected | Grade | Result |
|---|---|---|---|---|---|---|---|---|---|
| PLU-CG-153 | Instrument air | Cable gland set | Ex e | Zone 2 | IIB T3 | IECEx SIR 12.8495 | 26 Jul 2026 | Close | Pass |
| PLU-CS-139 | Instrument air | Control station | Ex de | Zone 1 | IIB T6 | IECEx PTB 17.8053 | 24 Jul 2026 | Close | Pass |
| PLU-CS-181 | Instrument air | Control station | Ex de | Zone 1 | IIC T4 | IECEx PTB 11.1469 | 30 Jul 2026 | Close | Major defect |
| PLU-CS-194 | Instrument air | Control station | Ex de | Zone 2 | IIA T4 | IECEx BAS 15.7427 | 18 Jul 2026 | Close | Pass |
| PLU-GD-177 | Instrument air | Gas detector | Ex d | Zone 2 | IIA T3 | IECEx BAS 16.2587 | 19 Jul 2026 | Close | Major defect |
| PLU-HT-162 | Instrument air | Heater | Ex e | Zone 2 | IIC T3 | IECEx PTB 21.5120 | 25 Jul 2026 | Close | Minor defect |
| PLU-JB-191 | Instrument air | Junction box | Ex e | Zone 2 | IIA T4 | IECEx SIR 19.3669 | 19 Jul 2026 | Close | Major defect |
| PLU-JB-199 | Instrument air | Junction box | Ex e | Zone 2 | IIA T4 | IECEx TSA 13.9594 | 17 Jul 2026 | Close | Minor defect |
| PLU-LT-196 | Instrument air | Light fitting | Ex d | Zone 2 | IIC T6 | IECEx BAS 23.5171 | 25 Jul 2026 | Close | Pass |
| PLU-M-142 | Instrument air | Motor | Ex de | Zone 2 | IIB T4 | IECEx TSA 11.4044 | 15 Jul 2026 | Close | Pass |
| PLU-M-178 | Instrument air | Motor | Ex de | Zone 1 | IIC T3 | IECEx TSA 23.2198 | 15 Jul 2026 | Close | Major defect |
| PLU-PT-167 | Instrument air | Pressure transmitter | Ex ia | Zone 2 | IIC T3 | IECEx PTB 19.7819X | 25 Jul 2026 | Close | Minor defect |
| PLU-PT-170 | Instrument air | Pressure transmitter | Ex ia | Zone 1 | IIB T6 | IECEx TSA 13.2501X | 28 Jul 2026 | Close | Pass |
| PLU-SV-123 | Instrument air | Solenoid valve | Ex ia | Zone 1 | IIC T6 | IECEx SIR 14.1872X | 20 Jul 2026 | Close | Pass |
| PLU-SV-159 | Instrument air | Solenoid valve | Ex ia | Zone 2 | IIA T4 | IECEx PTB 21.5822X | 14 Jul 2026 | Close | Pass |
| PLU-CG-117 | Nitrogen package | Cable gland set | Ex e | Zone 2 | IIC T3 | IECEx BAS 13.2140 | 28 Jul 2026 | Close | Major defect |
| PLU-HT-148 | Nitrogen package | Heater | Ex e | Zone 2 | IIA T4 | IECEx BAS 12.8483 | 17 Jul 2026 | Close | Pass |
| PLU-LT-100 | Nitrogen package | Level transmitter | Ex ia | Zone 2 | IIB T3 | IECEx SIR 16.1828X | 26 Jul 2026 | Close | Pass |
| PLU-LT-107 | Nitrogen package | Level transmitter | Ex ia | Zone 2 | IIA T6 | IECEx TSA 18.6930X | 16 Jul 2026 | Close | Pass |
| PLU-LT-156 | Nitrogen package | Light fitting | Ex d | Zone 2 | IIB T4 | IECEx SIR 19.5652 | 17 Jul 2026 | Close | Pass |
| PLU-M-147 | Nitrogen package | Motor | Ex de | Zone 1 | IIA T3 | IECEx PTB 19.5420 | 28 Jul 2026 | Close | Pass |
| PLU-PP-133 | Nitrogen package | Purged panel | Ex p | Zone 1 | IIA T3 | IECEx TSA 13.8012 | 22 Jul 2026 | Close | Pass |
| PLU-PT-138 | Nitrogen package | Pressure transmitter | Ex ia | Zone 1 | IIB T4 | IECEx PTB 10.4204X | 17 Jul 2026 | Close | Major defect |
| PLU-SO-185 | Nitrogen package | Socket outlet | Ex de | Zone 2 | IIB T6 | IECEx SIR 13.4896 | 14 Jul 2026 | Close | Minor defect |
| PLU-CG-132 | Utility pumps | Cable gland set | Ex e | Zone 1 | IIB T6 | IECEx TSA 22.6193 | 25 Jul 2026 | Close | Pass |
| PLU-HT-189 | Utility pumps | Heater | Ex e | Zone 1 | IIB T4 | IECEx BAS 15.5007 | 26 Jul 2026 | Close | Pass |
| PLU-JB-105 | Utility pumps | Junction box | Ex e | Zone 1 | IIB T4 | IECEx PTB 15.8727 | 22 Jul 2026 | Close | Pass |
| PLU-JB-113 | Utility pumps | Junction box | Ex e | Zone 1 | IIA T4 | IECEx PTB 17.1106 | 15 Jul 2026 | Close | Pass |
| PLU-JB-119 | Utility pumps | Junction box | Ex e | Zone 2 | IIC T4 | IECEx SIR 16.6982 | 19 Jul 2026 | Close | Pass |
| PLU-LT-163 | Utility pumps | Level transmitter | Ex ia | Zone 2 | IIB T3 | IECEx PTB 20.5072X | 19 Jul 2026 | Close | Pass |
| PLU-PP-125 | Utility pumps | Purged panel | Ex p | Zone 2 | IIB T4 | IECEx BAS 21.8386 | 29 Jul 2026 | Close | Pass |
| PLU-PP-174 | Utility pumps | Purged panel | Ex p | Zone 2 | IIB T4 | IECEx SIR 21.5364 | 29 Jul 2026 | Close | Pass |
| PLU-SO-111 | Utility pumps | Socket outlet | Ex de | Zone 2 | IIA T4 | IECEx TSA 19.3054 | 19 Jul 2026 | Close | Pass |
| PLU-SO-128 | Utility pumps | Socket outlet | Ex de | Zone 2 | IIA T6 | IECEx SIR 17.6173 | 22 Jul 2026 | Close | Major defect |
Electrical & Instrumentation · Hazardous Area (EEHA) · White-Collar Secondment · WA EC012708 · VIC REC 37434