Burrup LNG — Compressor Station 2
Burrup LNG Operations
100%compliant
18 items · 0 open defects
Burrup LNG — Compressor Station 1
Burrup LNG Operations
94%compliant
56 items · 2 open defects · 21 to inspect
Kurra Camp — switchroom & fuel farm
Ironbark Mining Services
100%compliant
22 items · 0 open defects · 13 to inspect
Burrup — compressor station A
Karratha Gas Services
100%compliant
16 items · 0 open defects
Mt Holland — processing plant
Sandstone Lithium
85%compliant
26 items · 4 open defects
Pluto LNG — Train 1 utilities
Woodside Energy
68%compliant
34 items · 11 open defects
| Tag | Site | Area | Equipment | Ex | Zone | Gas | T | Last inspected | Grade | Result | Next due | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS1-CG-180 | Burrup LNG — Compressor Station 1 | Compressor house | Cable gland set | Ex e | Zone 1 | IIC | T4 | 29 Sep 2026 | Detailed | Pass | In date | |
| CS1-CS-107 | Burrup LNG — Compressor Station 1 | Compressor house | Control station | Ex de | Zone 2 | IIB | T4 | 21 Sep 2026 | Detailed | Pass | In date | |
| CS1-CS-182 | Burrup LNG — Compressor Station 1 | Compressor house | Control station | Ex de | Zone 2 | IIC | T4 | 30 Sep 2026 | Detailed | Pass | In date | |
| CS1-HT-170 | Burrup LNG — Compressor Station 1 | Compressor house | Heater | Ex e | Zone 1 | IIB | T4 | 28 Sep 2026 | Detailed | Pass | In date | |
| CS1-LT-260 | Burrup LNG — Compressor Station 1 | Compressor house | Level transmitter | Ex ia | Zone 2 | IIA | T4 | — | — | Not inspected | — | |
| CS1-PP-151 | Burrup LNG — Compressor Station 1 | Compressor house | Purged panel | Ex p | Zone 1 | IIA | T6 | 26 Sep 2026 | Detailed | Pass | In date | |
| CS1-PP-188 | Burrup LNG — Compressor Station 1 | Compressor house | Purged panel | Ex p | Zone 2 | IIA | T3 | 30 Sep 2026 | Detailed | Pass | In date | |
| CS1-PT-202 | Burrup LNG — Compressor Station 1 | Compressor house | Pressure transmitter | Ex ia | Zone 2 | IIC | T3 | 02 Oct 2026 | Detailed | Pass | In date | |
| CS1-SO-124 | Burrup LNG — Compressor Station 1 | Compressor house | Socket outlet | Ex de | Zone 2 | IIB | T6 | 23 Sep 2026 | Detailed | Pass | In date | |
| CS1-SO-190 | Burrup LNG — Compressor Station 1 | Compressor house | Socket outlet | Ex de | Zone 1 | IIC | T4 | 01 Oct 2026 | Detailed | Major defect | In date | |
| CS1-SV-142 | Burrup LNG — Compressor Station 1 | Compressor house | Solenoid valve | Ex ia | Zone 2 | IIA | T3 | 25 Sep 2026 | Detailed | Pass | In date | |
| CS1-SV-200 | Burrup LNG — Compressor Station 1 | Compressor house | Solenoid valve | Ex ia | Zone 1 | IIB | T4 | 02 Oct 2026 | Detailed | Pass | In date | |
| CS1-SV-244 | Burrup LNG — Compressor Station 1 | Compressor house | Solenoid valve | Ex ia | Zone 1 | IIB | T6 | — | — | Not inspected | — | |
| CS1-CG-123 | Burrup LNG — Compressor Station 1 | Cooling water pumps | Cable gland set | Ex e | Zone 1 | IIC | T6 | 23 Sep 2026 | Detailed | Pass | In date | |
| CS1-CG-135 | Burrup LNG — Compressor Station 1 | Cooling water pumps | Cable gland set | Ex e | Zone 1 | IIB | T3 | 24 Sep 2026 | Detailed | Minor defect | In date | |
| CS1-CS-110 | Burrup LNG — Compressor Station 1 | Cooling water pumps | Control station | Ex de | Zone 2 | IIB | T3 | 22 Sep 2026 | Detailed | Pass | In date | |
| CS1-CS-198 | Burrup LNG — Compressor Station 1 | Cooling water pumps | Control station | Ex de | Zone 2 | IIA | T4 | 01 Oct 2026 | Detailed | Pass | In date | |
| CS1-CS-213 | Burrup LNG — Compressor Station 1 | Cooling water pumps | Control station | Ex de | Zone 1 | IIC | T6 | — | — | Not inspected | — | |
| CS1-JB-256 | Burrup LNG — Compressor Station 1 | Cooling water pumps | Junction box | Ex e | Zone 2 | IIC | T4 | — | — | Not inspected | — | |
| CS1-LT-158 | Burrup LNG — Compressor Station 1 | Cooling water pumps | Level transmitter | Ex ia | Zone 2 | IIB | T3 | 27 Sep 2026 | Detailed | Pass | In date | |
| CS1-LT-173 | Burrup LNG — Compressor Station 1 | Cooling water pumps | Light fitting | Ex d | Zone 2 | IIC | T6 | 29 Sep 2026 | Detailed | Pass | In date | |
| CS1-M-117 | Burrup LNG — Compressor Station 1 | Cooling water pumps | Motor | Ex de | Zone 1 | IIB | T4 | 22 Sep 2026 | Detailed | Pass | In date | |
| CS1-PP-102 | Burrup LNG — Compressor Station 1 | Cooling water pumps | Purged panel | Ex p | Zone 1 | IIA | T4 | 21 Sep 2026 | Detailed | Pass | In date | |
| CS1-PP-266 | Burrup LNG — Compressor Station 1 | Cooling water pumps | Purged panel | Ex p | Zone 1 | IIB | T4 | — | — | Not inspected | — | |
| CS1-PT-177 | Burrup LNG — Compressor Station 1 | Cooling water pumps | Pressure transmitter | Ex ia | Zone 2 | IIC | T4 | 29 Sep 2026 | Detailed | Pass | In date | |
| CS1-SO-224 | Burrup LNG — Compressor Station 1 | Cooling water pumps | Socket outlet | Ex de | Zone 2 | IIB | T6 | — | — | Not inspected | — | |
| CS1-CG-105 | Burrup LNG — Compressor Station 1 | Fuel gas conditioning | Cable gland set | Ex e | Zone 1 | IIC | T4 | 21 Sep 2026 | Detailed | Pass | In date | |
| CS1-CS-186 | Burrup LNG — Compressor Station 1 | Fuel gas conditioning | Control station | Ex de | Zone 1 | IIB | T3 | 30 Sep 2026 | Detailed | Pass | In date | |
| CS1-CS-235 | Burrup LNG — Compressor Station 1 | Fuel gas conditioning | Control station | Ex de | Zone 1 | IIB | T3 | — | — | Not inspected | — | |
| CS1-HT-234 | Burrup LNG — Compressor Station 1 | Fuel gas conditioning | Heater | Ex e | Zone 1 | IIA | T4 | — | — | Not inspected | — | |
| CS1-HT-255 | Burrup LNG — Compressor Station 1 | Fuel gas conditioning | Heater | Ex e | Zone 1 | IIB | T6 | — | — | Not inspected | — | |
| CS1-LT-119 | Burrup LNG — Compressor Station 1 | Fuel gas conditioning | Light fitting | Ex d | Zone 1 | IIA | T3 | 23 Sep 2026 | Detailed | Pass | In date | |
| CS1-LT-155 | Burrup LNG — Compressor Station 1 | Fuel gas conditioning | Level transmitter | Ex ia | Zone 1 | IIB | T3 | 27 Sep 2026 | Detailed | Pass | In date | |
| CS1-LT-207 | Burrup LNG — Compressor Station 1 | Fuel gas conditioning | Light fitting | Ex d | Zone 1 | IIC | T6 | — | — | Not inspected | — | |
| CS1-PP-136 | Burrup LNG — Compressor Station 1 | Fuel gas conditioning | Purged panel | Ex p | Zone 1 | IIB | T4 | 25 Sep 2026 | Detailed | Pass | In date | |
| CS1-PP-163 | Burrup LNG — Compressor Station 1 | Fuel gas conditioning | Purged panel | Ex p | Zone 1 | IIB | T6 | 28 Sep 2026 | Detailed | Pass | In date | |
| CS1-PT-242 | Burrup LNG — Compressor Station 1 | Fuel gas conditioning | Pressure transmitter | Ex ia | Zone 1 | IIB | T6 | — | — | Not inspected | — | |
| CS1-SO-147 | Burrup LNG — Compressor Station 1 | Fuel gas conditioning | Socket outlet | Ex de | Zone 1 | IIC | T6 | 26 Sep 2026 | Detailed | Pass | In date | |
| CS1-SO-217 | Burrup LNG — Compressor Station 1 | Fuel gas conditioning | Socket outlet | Ex de | Zone 1 | IIC | T3 | — | — | Not inspected | — | |
| CS1-SV-249 | Burrup LNG — Compressor Station 1 | Fuel gas conditioning | Solenoid valve | Ex ia | Zone 1 | IIB | T4 | — | — | Not inspected | — | |
| CS1-CG-226 | Burrup LNG — Compressor Station 1 | Lube oil skid | Cable gland set | Ex e | Zone 1 | IIC | T3 | — | — | Not inspected | — | |
| CS1-CS-208 | Burrup LNG — Compressor Station 1 | Lube oil skid | Control station | Ex de | Zone 2 | IIC | T3 | — | — | Not inspected | — | |
| CS1-CS-238 | Burrup LNG — Compressor Station 1 | Lube oil skid | Control station | Ex de | Zone 2 | IIB | T3 | — | — | Not inspected | — | |
| CS1-GD-161 | Burrup LNG — Compressor Station 1 | Lube oil skid | Gas detector | Ex d | Zone 1 | IIA | T3 | 27 Sep 2026 | Detailed | Pass | In date | |
| CS1-JB-166 | Burrup LNG — Compressor Station 1 | Lube oil skid | Junction box | Ex e | Zone 1 | IIB | T4 | 28 Sep 2026 | Detailed | Pass | In date | |
| CS1-JB-229 | Burrup LNG — Compressor Station 1 | Lube oil skid | Junction box | Ex e | Zone 2 | IIB | T6 | — | — | Not inspected | — | |
| CS1-JB-252 | Burrup LNG — Compressor Station 1 | Lube oil skid | Junction box | Ex e | Zone 2 | IIC | T3 | — | — | Not inspected | — | |
| CS1-LT-139 | Burrup LNG — Compressor Station 1 | Lube oil skid | Light fitting | Ex d | Zone 2 | IIB | T6 | 25 Sep 2026 | Detailed | Pass | In date | |
| CS1-LT-216 | Burrup LNG — Compressor Station 1 | Lube oil skid | Level transmitter | Ex ia | Zone 2 | IIB | T4 | — | — | Not inspected | — | |
| CS1-LT-222 | Burrup LNG — Compressor Station 1 | Lube oil skid | Light fitting | Ex d | Zone 2 | IIB | T4 | — | — | Not inspected | — | |
| CS1-LT-264 | Burrup LNG — Compressor Station 1 | Lube oil skid | Level transmitter | Ex ia | Zone 1 | IIC | T6 | — | — | Not inspected | — | |
| CS1-M-113 | Burrup LNG — Compressor Station 1 | Lube oil skid | Motor | Ex de | Zone 1 | IIA | T3 | 22 Sep 2026 | Detailed | Pass | In date | |
| CS1-M-130 | Burrup LNG — Compressor Station 1 | Lube oil skid | Motor | Ex de | Zone 1 | IIB | T6 | 24 Sep 2026 | Detailed | Pass | In date | |
| CS1-M-195 | Burrup LNG — Compressor Station 1 | Lube oil skid | Motor | Ex de | Zone 2 | IIB | T6 | 01 Oct 2026 | Detailed | Pass | In date | |
| CS1-PT-129 | Burrup LNG — Compressor Station 1 | Lube oil skid | Pressure transmitter | Ex ia | Zone 1 | IIA | T3 | 24 Sep 2026 | Detailed | Pass | In date | |
| CS1-PT-149 | Burrup LNG — Compressor Station 1 | Lube oil skid | Pressure transmitter | Ex ia | Zone 2 | IIB | T6 | 26 Sep 2026 | Detailed | Pass | In date | |
Haztech Solutions Pty Ltd
18 Carbon Court, Osborne Park WA 6017 · (08) 6268 0486 · accounts@haztechsolutions.com.au
ABN 48 612 507 333
Verification dossier
Burrup LNG — Compressor Station 1
Issued 09 Oct 2026
Items 56
Compliant 94%
Client
Burrup LNG Operations
Site: Burrup LNG — Compressor Station 1
Inspection to AS/NZS 60079.17 · Equipment register to AS/NZS 60079.14
| Tag | Area | Equipment | Ex | Zone | Gas / T | Certificate | Last inspected | Grade | Result |
|---|---|---|---|---|---|---|---|---|---|
| CS1-CG-180 | Compressor house | Cable gland set | Ex e | Zone 1 | IIC T4 | IECEx PTB 11.8976 | 29 Sep 2026 | Detailed | Pass |
| CS1-CS-107 | Compressor house | Control station | Ex de | Zone 2 | IIB T4 | IECEx SIR 19.3704 | 21 Sep 2026 | Detailed | Pass |
| CS1-CS-182 | Compressor house | Control station | Ex de | Zone 2 | IIC T4 | IECEx SIR 12.3490 | 30 Sep 2026 | Detailed | Pass |
| CS1-HT-170 | Compressor house | Heater | Ex e | Zone 1 | IIB T4 | IECEx BAS 21.1666 | 28 Sep 2026 | Detailed | Pass |
| CS1-LT-260 | Compressor house | Level transmitter | Ex ia | Zone 2 | IIA T4 | IECEx BAS 24.4291X | — | — | Not inspected |
| CS1-PP-151 | Compressor house | Purged panel | Ex p | Zone 1 | IIA T6 | IECEx SIR 18.5554 | 26 Sep 2026 | Detailed | Pass |
| CS1-PP-188 | Compressor house | Purged panel | Ex p | Zone 2 | IIA T3 | IECEx SIR 15.6089 | 30 Sep 2026 | Detailed | Pass |
| CS1-PT-202 | Compressor house | Pressure transmitter | Ex ia | Zone 2 | IIC T3 | IECEx SIR 23.3949X | 02 Oct 2026 | Detailed | Pass |
| CS1-SO-124 | Compressor house | Socket outlet | Ex de | Zone 2 | IIB T6 | IECEx SIR 15.6051 | 23 Sep 2026 | Detailed | Pass |
| CS1-SO-190 | Compressor house | Socket outlet | Ex de | Zone 1 | IIC T4 | IECEx PTB 24.6359 | 01 Oct 2026 | Detailed | Major defect |
| CS1-SV-142 | Compressor house | Solenoid valve | Ex ia | Zone 2 | IIA T3 | IECEx PTB 24.7343X | 25 Sep 2026 | Detailed | Pass |
| CS1-SV-200 | Compressor house | Solenoid valve | Ex ia | Zone 1 | IIB T4 | IECEx TSA 18.7169X | 02 Oct 2026 | Detailed | Pass |
| CS1-SV-244 | Compressor house | Solenoid valve | Ex ia | Zone 1 | IIB T6 | IECEx BAS 15.3366X | — | — | Not inspected |
| CS1-CG-123 | Cooling water pumps | Cable gland set | Ex e | Zone 1 | IIC T6 | IECEx TSA 14.9353 | 23 Sep 2026 | Detailed | Pass |
| CS1-CG-135 | Cooling water pumps | Cable gland set | Ex e | Zone 1 | IIB T3 | IECEx TSA 17.4053 | 24 Sep 2026 | Detailed | Minor defect |
| CS1-CS-110 | Cooling water pumps | Control station | Ex de | Zone 2 | IIB T3 | IECEx SIR 21.1237 | 22 Sep 2026 | Detailed | Pass |
| CS1-CS-198 | Cooling water pumps | Control station | Ex de | Zone 2 | IIA T4 | IECEx SIR 18.7453 | 01 Oct 2026 | Detailed | Pass |
| CS1-CS-213 | Cooling water pumps | Control station | Ex de | Zone 1 | IIC T6 | IECEx SIR 24.3900 | — | — | Not inspected |
| CS1-JB-256 | Cooling water pumps | Junction box | Ex e | Zone 2 | IIC T4 | IECEx PTB 19.3090 | — | — | Not inspected |
| CS1-LT-158 | Cooling water pumps | Level transmitter | Ex ia | Zone 2 | IIB T3 | IECEx PTB 12.9916X | 27 Sep 2026 | Detailed | Pass |
| CS1-LT-173 | Cooling water pumps | Light fitting | Ex d | Zone 2 | IIC T6 | IECEx PTB 24.9695 | 29 Sep 2026 | Detailed | Pass |
| CS1-M-117 | Cooling water pumps | Motor | Ex de | Zone 1 | IIB T4 | IECEx TSA 15.5814 | 22 Sep 2026 | Detailed | Pass |
| CS1-PP-102 | Cooling water pumps | Purged panel | Ex p | Zone 1 | IIA T4 | IECEx TSA 20.8148 | 21 Sep 2026 | Detailed | Pass |
| CS1-PP-266 | Cooling water pumps | Purged panel | Ex p | Zone 1 | IIB T4 | IECEx SIR 14.2617 | — | — | Not inspected |
| CS1-PT-177 | Cooling water pumps | Pressure transmitter | Ex ia | Zone 2 | IIC T4 | IECEx PTB 14.6453X | 29 Sep 2026 | Detailed | Pass |
| CS1-SO-224 | Cooling water pumps | Socket outlet | Ex de | Zone 2 | IIB T6 | IECEx SIR 21.9835 | — | — | Not inspected |
| CS1-CG-105 | Fuel gas conditioning | Cable gland set | Ex e | Zone 1 | IIC T4 | IECEx TSA 16.6940 | 21 Sep 2026 | Detailed | Pass |
| CS1-CS-186 | Fuel gas conditioning | Control station | Ex de | Zone 1 | IIB T3 | IECEx BAS 20.8565 | 30 Sep 2026 | Detailed | Pass |
| CS1-CS-235 | Fuel gas conditioning | Control station | Ex de | Zone 1 | IIB T3 | IECEx SIR 10.4676 | — | — | Not inspected |
| CS1-HT-234 | Fuel gas conditioning | Heater | Ex e | Zone 1 | IIA T4 | IECEx SIR 20.8318 | — | — | Not inspected |
| CS1-HT-255 | Fuel gas conditioning | Heater | Ex e | Zone 1 | IIB T6 | IECEx SIR 12.3589 | — | — | Not inspected |
| CS1-LT-119 | Fuel gas conditioning | Light fitting | Ex d | Zone 1 | IIA T3 | IECEx SIR 10.6064 | 23 Sep 2026 | Detailed | Pass |
| CS1-LT-155 | Fuel gas conditioning | Level transmitter | Ex ia | Zone 1 | IIB T3 | IECEx BAS 24.7328X | 27 Sep 2026 | Detailed | Pass |
| CS1-LT-207 | Fuel gas conditioning | Light fitting | Ex d | Zone 1 | IIC T6 | IECEx BAS 11.6797 | — | — | Not inspected |
| CS1-PP-136 | Fuel gas conditioning | Purged panel | Ex p | Zone 1 | IIB T4 | IECEx SIR 20.5528 | 25 Sep 2026 | Detailed | Pass |
| CS1-PP-163 | Fuel gas conditioning | Purged panel | Ex p | Zone 1 | IIB T6 | IECEx PTB 21.5268 | 28 Sep 2026 | Detailed | Pass |
| CS1-PT-242 | Fuel gas conditioning | Pressure transmitter | Ex ia | Zone 1 | IIB T6 | IECEx PTB 17.6641X | — | — | Not inspected |
| CS1-SO-147 | Fuel gas conditioning | Socket outlet | Ex de | Zone 1 | IIC T6 | IECEx SIR 23.3736 | 26 Sep 2026 | Detailed | Pass |
| CS1-SO-217 | Fuel gas conditioning | Socket outlet | Ex de | Zone 1 | IIC T3 | IECEx SIR 10.9195 | — | — | Not inspected |
| CS1-SV-249 | Fuel gas conditioning | Solenoid valve | Ex ia | Zone 1 | IIB T4 | IECEx SIR 23.7621X | — | — | Not inspected |
| CS1-CG-226 | Lube oil skid | Cable gland set | Ex e | Zone 1 | IIC T3 | IECEx BAS 20.9811 | — | — | Not inspected |
| CS1-CS-208 | Lube oil skid | Control station | Ex de | Zone 2 | IIC T3 | IECEx SIR 12.6786 | — | — | Not inspected |
| CS1-CS-238 | Lube oil skid | Control station | Ex de | Zone 2 | IIB T3 | IECEx SIR 19.7121 | — | — | Not inspected |
| CS1-GD-161 | Lube oil skid | Gas detector | Ex d | Zone 1 | IIA T3 | IECEx BAS 12.1155 | 27 Sep 2026 | Detailed | Pass |
| CS1-JB-166 | Lube oil skid | Junction box | Ex e | Zone 1 | IIB T4 | IECEx SIR 13.7994 | 28 Sep 2026 | Detailed | Pass |
| CS1-JB-229 | Lube oil skid | Junction box | Ex e | Zone 2 | IIB T6 | IECEx TSA 10.6505 | — | — | Not inspected |
| CS1-JB-252 | Lube oil skid | Junction box | Ex e | Zone 2 | IIC T3 | IECEx PTB 10.9870 | — | — | Not inspected |
| CS1-LT-139 | Lube oil skid | Light fitting | Ex d | Zone 2 | IIB T6 | IECEx SIR 24.1828 | 25 Sep 2026 | Detailed | Pass |
| CS1-LT-216 | Lube oil skid | Level transmitter | Ex ia | Zone 2 | IIB T4 | IECEx PTB 15.9422X | — | — | Not inspected |
| CS1-LT-222 | Lube oil skid | Light fitting | Ex d | Zone 2 | IIB T4 | IECEx TSA 17.1223 | — | — | Not inspected |
| CS1-LT-264 | Lube oil skid | Level transmitter | Ex ia | Zone 1 | IIC T6 | IECEx BAS 14.6661X | — | — | Not inspected |
| CS1-M-113 | Lube oil skid | Motor | Ex de | Zone 1 | IIA T3 | IECEx TSA 21.6231 | 22 Sep 2026 | Detailed | Pass |
| CS1-M-130 | Lube oil skid | Motor | Ex de | Zone 1 | IIB T6 | IECEx BAS 14.1140 | 24 Sep 2026 | Detailed | Pass |
| CS1-M-195 | Lube oil skid | Motor | Ex de | Zone 2 | IIB T6 | IECEx TSA 15.8607 | 01 Oct 2026 | Detailed | Pass |
| CS1-PT-129 | Lube oil skid | Pressure transmitter | Ex ia | Zone 1 | IIA T3 | IECEx PTB 19.1139X | 24 Sep 2026 | Detailed | Pass |
| CS1-PT-149 | Lube oil skid | Pressure transmitter | Ex ia | Zone 2 | IIB T6 | IECEx BAS 19.1713X | 26 Sep 2026 | Detailed | Pass |
Electrical & Instrumentation · Hazardous Area (EEHA) · White-Collar Secondment · WA EC012708 · VIC REC 37434