Burrup LNG — Compressor Station 2
Burrup LNG Operations
100%compliant
18 items · 0 open defects
Burrup LNG — Compressor Station 1
Burrup LNG Operations
94%compliant
56 items · 2 open defects · 21 to inspect
Kurra Camp — switchroom & fuel farm
Ironbark Mining Services
100%compliant
22 items · 0 open defects · 13 to inspect
Burrup — compressor station A
Karratha Gas Services
100%compliant
16 items · 0 open defects
Mt Holland — processing plant
Sandstone Lithium
85%compliant
26 items · 4 open defects
Pluto LNG — Train 1 utilities
Woodside Energy
68%compliant
34 items · 11 open defects
| Tag | Site | Area | Equipment | Ex | Zone | Gas | T | Last inspected | Grade | Result | Next due | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS2-CG-102 | Burrup LNG — Compressor Station 2 | Compressor house | Cable gland set | Ex e | Zone 2 | IIB | T6 | 26 Oct 2023 | Detailed | Pass | In date | |
| CS2-CG-115 | Burrup LNG — Compressor Station 2 | Compressor house | Cable gland set | Ex e | Zone 2 | IIB | T4 | 22 Oct 2023 | Detailed | Pass | In date | |
| CS2-CG-137 | Burrup LNG — Compressor Station 2 | Compressor house | Cable gland set | Ex e | Zone 2 | IIA | T4 | 14 Oct 2023 | Detailed | Pass | In date | |
| CS2-HT-120 | Burrup LNG — Compressor Station 2 | Compressor house | Heater | Ex e | Zone 1 | IIB | T4 | 29 Oct 2023 | Detailed | Pass | In date | |
| CS2-JB-111 | Burrup LNG — Compressor Station 2 | Compressor house | Junction box | Ex e | Zone 1 | IIB | T3 | 23 Oct 2023 | Detailed | Pass | In date | |
| CS2-LT-145 | Burrup LNG — Compressor Station 2 | Compressor house | Level transmitter | Ex ia | Zone 2 | IIB | T3 | 26 Oct 2023 | Detailed | Pass | In date | |
| CS2-M-139 | Burrup LNG — Compressor Station 2 | Compressor house | Motor | Ex de | Zone 2 | IIB | T4 | 27 Oct 2023 | Detailed | Pass | In date | |
| CS2-PP-144 | Burrup LNG — Compressor Station 2 | Compressor house | Purged panel | Ex p | Zone 1 | IIA | T4 | 28 Oct 2023 | Detailed | Pass | In date | |
| CS2-PT-105 | Burrup LNG — Compressor Station 2 | Compressor house | Pressure transmitter | Ex ia | Zone 1 | IIB | T4 | 29 Oct 2023 | Detailed | Pass | In date | |
| CS2-SO-121 | Burrup LNG — Compressor Station 2 | Compressor house | Socket outlet | Ex de | Zone 2 | IIB | T6 | 21 Oct 2023 | Detailed | Pass | In date | |
| CS2-SV-127 | Burrup LNG — Compressor Station 2 | Compressor house | Solenoid valve | Ex ia | Zone 2 | IIA | T3 | 15 Oct 2023 | Detailed | Pass | In date | |
| CS2-CG-112 | Burrup LNG — Compressor Station 2 | Scrubbers | Cable gland set | Ex e | Zone 2 | IIB | T3 | 25 Oct 2023 | Detailed | Pass | In date | |
| CS2-JB-126 | Burrup LNG — Compressor Station 2 | Scrubbers | Junction box | Ex e | Zone 2 | IIA | T4 | 28 Oct 2023 | Detailed | Pass | In date | |
| CS2-LT-135 | Burrup LNG — Compressor Station 2 | Scrubbers | Light fitting | Ex d | Zone 1 | IIB | T4 | 18 Oct 2023 | Detailed | Pass | In date | |
| CS2-PP-130 | Burrup LNG — Compressor Station 2 | Scrubbers | Purged panel | Ex p | Zone 2 | IIC | T3 | 15 Oct 2023 | Detailed | Pass | In date | |
| CS2-PT-150 | Burrup LNG — Compressor Station 2 | Scrubbers | Pressure transmitter | Ex ia | Zone 2 | IIB | T6 | 21 Oct 2023 | Detailed | Pass | In date | |
| CS2-SO-151 | Burrup LNG — Compressor Station 2 | Scrubbers | Socket outlet | Ex de | Zone 1 | IIC | T3 | 01 Nov 2023 | Detailed | Pass | In date | |
| CS2-SV-106 | Burrup LNG — Compressor Station 2 | Scrubbers | Solenoid valve | Ex ia | Zone 1 | IIC | T4 | 17 Oct 2023 | Detailed | Pass | In date | |
Haztech Solutions Pty Ltd
18 Carbon Court, Osborne Park WA 6017 · (08) 6268 0486 · accounts@haztechsolutions.com.au
ABN 48 612 507 333
Verification dossier
Burrup LNG — Compressor Station 2
Issued 09 Oct 2026
Items 18
Compliant 100%
Client
Burrup LNG Operations
Site: Burrup LNG — Compressor Station 2
Inspection to AS/NZS 60079.17 · Equipment register to AS/NZS 60079.14
| Tag | Area | Equipment | Ex | Zone | Gas / T | Certificate | Last inspected | Grade | Result |
|---|---|---|---|---|---|---|---|---|---|
| CS2-CG-102 | Compressor house | Cable gland set | Ex e | Zone 2 | IIB T6 | IECEx PTB 24.8760 | 26 Oct 2023 | Detailed | Pass |
| CS2-CG-115 | Compressor house | Cable gland set | Ex e | Zone 2 | IIB T4 | IECEx BAS 13.7014 | 22 Oct 2023 | Detailed | Pass |
| CS2-CG-137 | Compressor house | Cable gland set | Ex e | Zone 2 | IIA T4 | IECEx SIR 20.4437 | 14 Oct 2023 | Detailed | Pass |
| CS2-HT-120 | Compressor house | Heater | Ex e | Zone 1 | IIB T4 | IECEx BAS 10.2607 | 29 Oct 2023 | Detailed | Pass |
| CS2-JB-111 | Compressor house | Junction box | Ex e | Zone 1 | IIB T3 | IECEx SIR 11.2374 | 23 Oct 2023 | Detailed | Pass |
| CS2-LT-145 | Compressor house | Level transmitter | Ex ia | Zone 2 | IIB T3 | IECEx TSA 19.4441X | 26 Oct 2023 | Detailed | Pass |
| CS2-M-139 | Compressor house | Motor | Ex de | Zone 2 | IIB T4 | IECEx SIR 10.5660 | 27 Oct 2023 | Detailed | Pass |
| CS2-PP-144 | Compressor house | Purged panel | Ex p | Zone 1 | IIA T4 | IECEx BAS 14.2460 | 28 Oct 2023 | Detailed | Pass |
| CS2-PT-105 | Compressor house | Pressure transmitter | Ex ia | Zone 1 | IIB T4 | IECEx TSA 16.2343X | 29 Oct 2023 | Detailed | Pass |
| CS2-SO-121 | Compressor house | Socket outlet | Ex de | Zone 2 | IIB T6 | IECEx PTB 15.5095 | 21 Oct 2023 | Detailed | Pass |
| CS2-SV-127 | Compressor house | Solenoid valve | Ex ia | Zone 2 | IIA T3 | IECEx BAS 12.9911X | 15 Oct 2023 | Detailed | Pass |
| CS2-CG-112 | Scrubbers | Cable gland set | Ex e | Zone 2 | IIB T3 | IECEx BAS 10.1385 | 25 Oct 2023 | Detailed | Pass |
| CS2-JB-126 | Scrubbers | Junction box | Ex e | Zone 2 | IIA T4 | IECEx TSA 22.4394 | 28 Oct 2023 | Detailed | Pass |
| CS2-LT-135 | Scrubbers | Light fitting | Ex d | Zone 1 | IIB T4 | IECEx BAS 22.1262 | 18 Oct 2023 | Detailed | Pass |
| CS2-PP-130 | Scrubbers | Purged panel | Ex p | Zone 2 | IIC T3 | IECEx TSA 20.2595 | 15 Oct 2023 | Detailed | Pass |
| CS2-PT-150 | Scrubbers | Pressure transmitter | Ex ia | Zone 2 | IIB T6 | IECEx SIR 18.1478X | 21 Oct 2023 | Detailed | Pass |
| CS2-SO-151 | Scrubbers | Socket outlet | Ex de | Zone 1 | IIC T3 | IECEx SIR 22.3029 | 01 Nov 2023 | Detailed | Pass |
| CS2-SV-106 | Scrubbers | Solenoid valve | Ex ia | Zone 1 | IIC T4 | IECEx TSA 12.8583X | 17 Oct 2023 | Detailed | Pass |
Electrical & Instrumentation · Hazardous Area (EEHA) · White-Collar Secondment · WA EC012708 · VIC REC 37434