Service plan
- Interval
- Every 90 days — included in lease
- Last service
- 10 Jul 2026
- Next service
- 06 Oct 2026 · 3 days overdue
- Sessions
- 13,974 logged by controller
Readings at service
Sauna °C 91 · 84
Time to temp (min) 36 · 42
Service history7 jobs
| Date | Job | Technician | Findings | Stage |
|---|---|---|---|---|
| 12 Oct 2026 | SJ-26-0497 Scheduled service | Goldfields Electrical Services | Scheduled | |
| 10 Jul 2026 | SJ-26-0433 Scheduled service | Liam Hartley | Signed off by Kylie Brandt | Complete |
| 08 Apr 2026 | SJ-26-0432 Scheduled service | Liam Hartley | Signed off by Kylie Brandt | Complete |
| 12 Jan 2026 | SJ-26-0431 Scheduled service | Liam Hartley | Signed off by Kylie Brandt | Complete |
| 13 Oct 2025 | SJ-26-0430 Scheduled service | Liam Hartley | Signed off by Kylie Brandt | Complete |
| 10 Jul 2025 | SJ-26-0429 Scheduled service | Liam Hartley | Signed off by Kylie Brandt | Complete |
| 07 Apr 2025 | SJ-26-0428 Delivery & install | Kade Morrison | Signed off by Kylie Brandt | Invoiced |

20ft SaunaOn lease
- Customer
- Murchison Copper Operations
- Site
- Yalgoo CampYalgoo–Ninghan Road, Yalgoo WA 6635
- Access
- Unsealed final 40 km — 4WD after rain. · induction required
- Capacity
- 10–12 people
- Heater
- Harvia Virta HL160 15.8 kW
- Exterior
- Black — standard
- Built
- 24 Mar 2025
LSE-1102Active
$3,950 / month
01 Apr 2025 – 31 Mar 2027 · 24 months