Service plan
- Interval
- Every 90 days — included in lease
- Last service
- 13 Jul 2026
- Next service
- 09 Oct 2026 · today
- Sessions
- 14,283 logged by controller
Readings at service
Sauna °C 88 · 86 · 87
Ice room °C -11 · -12 · -9
Time to temp (min) 37 · 38 · 36
Service history8 jobs
| Date | Job | Technician | Findings | Stage |
|---|---|---|---|---|
| 09 Oct 2026 | SJ-26-0495 Scheduled service | Kade Morrison | In progress | |
| 13 Jul 2026 | SJ-26-0427 Scheduled service | Kade Morrison | Signed off by Dean Kowalski | Complete |
| 13 Apr 2026 | SJ-26-0426 Scheduled service | Kade Morrison | Signed off by Dean Kowalski | Complete |
| 09 Jan 2026 | SJ-26-0425 Scheduled service | Kade Morrison | Signed off by Dean Kowalski | Complete |
| 14 Oct 2025 | SJ-26-0424 Scheduled service | Kade Morrison | Signed off by Dean Kowalski | Complete |
| 15 Jul 2025 | SJ-26-0423 Scheduled service | Kade Morrison | Signed off by Dean Kowalski | Complete |
| 17 Apr 2025 | SJ-26-0422 Scheduled service | Kade Morrison | Signed off by Dean Kowalski | Complete |
| 03 Mar 2025 | SJ-26-0421 Delivery & install | Kade Morrison | Signed off by Dean Kowalski | Invoiced |

20ft Sauna + Ice RoomOn lease
- Customer
- Ironbark Mining Services
- Site
- Ridgeline Village — NewmanGreat Northern Hwy, Newman WA 6753
- Access
- Report to village reception. Escort required past the wet mess. · induction required
- Capacity
- Sauna 6 · Ice room 4
- Heater
- Harvia Cilindro PC90E 9 kW
- Ice room
- 2.2 kW R290 condensing unit · set point −10 °C
- Exterior
- Black — standard
- Built
- 19 Feb 2025
LSE-1101Active
$5,450 / month
01 Mar 2025 – 28 Feb 2027 · 24 months