Status
On project
Charge / cost
$125
cost $76 / h
Hours — last 4 weeks
228
228 h logged since Sep
Tickets & competenciesrenew by editing the expiry
| Ticket | Number | Issued | Expires | ||
|---|---|---|---|---|---|
| WA Electrical Licence (A-grade) | EC110443 | 24 May 2017 | 08 Jun 2027 | Valid | |
| Working at heights | WH17667 | 02 May 2024 | 15 Jul 2027 | Valid | |
| BOSIET / HUET | OP42560 | 13 Oct 2024 | 19 Jul 2027 | Valid | |
| MSIC | M4210359 | 18 Dec 2024 | 24 Nov 2027 | Valid | |
| CompEx Ex01–Ex04 | CX94968 | 11 Sep 2023 | 28 Mar 2028 | Valid | |
| First aid (HLTAID011) | FA21639 | 26 May 2024 | 18 Oct 2028 | Valid | |
| Site induction / White Card | WC157126 | 01 Mar 2019 | — | No expiry | |
Projects
HZ-26-0312 Varanus Island shutdown — E&I support (14-day campaign)19 Oct 2026 – 01 Nov 2026
MobilisingHZ-26-0316 EEHA verification dossier — Kurra Camp expansion14 Sep 2026 – 30 Oct 2026
In progress - ellie.navarro@haztechsolutions.com.au
- Phone
- 0464 157 661
- Discipline
- Instrumentation