Service plan
- Interval
- Every 90 days — service agreement
- Last service
- 30 Jul 2026
- Next service
- 29 Oct 2026 · in 20 days
- Sessions
- 16,273 logged by controller
Readings at service
Sauna °C 92 · 89
Ice room °C -10 · -12
Time to temp (min) 32 · 28
Service history8 jobs
| Date | Job | Technician | Findings | Stage |
|---|---|---|---|---|
| 30 Jul 2026 | SJ-26-0408 Scheduled service | Liam Hartley | Signed off by Tom Garrick | Invoiced INV-2177 |
| 04 May 2026 | SJ-26-0407 Scheduled service | Goldfields Electrical Services | Signed off by Tom Garrick | Invoiced INV-2176 |
| 02 Feb 2026 | SJ-26-0406 Scheduled service | Goldfields Electrical Services | Signed off by Tom Garrick | Invoiced |
| 05 Nov 2025 | SJ-26-0405 Scheduled service | Liam Hartley | Signed off by Tom Garrick | Invoiced |
| 04 Aug 2025 | SJ-26-0404 Scheduled service | Liam Hartley | Signed off by Tom Garrick | Invoiced |
| 05 May 2025 | SJ-26-0403 Scheduled service | Goldfields Electrical Services | Signed off by Tom Garrick | Invoiced |
| 04 Feb 2025 | SJ-26-0402 Scheduled service | Liam Hartley | Signed off by Tom Garrick | Invoiced |
| 18 Nov 2024 | SJ-26-0401 Delivery & install | Kade Morrison | Signed off by Tom Garrick | Invoiced |

20ft Sauna + Ice RoomSold
- Customer
- Sandstone Lithium
- Site
- Mt Holland VillageMt Holland Road, Forrestania WA 6359
- Access
- Charter from Perth. Site induction required. · induction required
- Capacity
- Sauna 6 · Ice room 4
- Heater
- Harvia Cilindro PC90E 9 kW
- Ice room
- 2.2 kW R290 condensing unit · set point −10 °C
- Exterior
- Black — standard
- Built
- 13 Nov 2024
First 20ft unit built. Service agreement — quarterly.