1. Scheduled2. Fabrication3. Insulation & cladding4. Electrical & ice room5. Fit-out6. QA & commissioning7. Ready
Bill of materials — Custom — Steam Room14 lines · $14,938 materials · 2 short
| Part | Description | Qty | Free stock | Cost | |
|---|---|---|---|---|---|
| CNT-20 | 20ft high-cube container — new build grade | 1 ea | 3 | $6,900.00 | Allocated |
| STM-GEN | Steam generator 9 kW + control | 1 ea | 0 | $4,120.00 | Short |
| INS-RW | Rockwool batts R2.5 (pack) | 10 pack | 28 | $780.00 | Allocated |
| FOIL | Aluminium vapour barrier foil 1.2 × 50 m | 2 roll | 5 | $378.00 | Allocated |
| DOOR-GL | Sauna door — 8 mm bronze toughened glass 700×1900 | 1 ea | -1 | $640.00 | Short |
| DOOR-SEAL | Sauna door seal kit (silicone) | 1 kit | 10 | $38.00 | Allocated |
| LED-IP67 | LED strip IP67 warm white 5 m + driver | 2 kit | 9 | $196.00 | Allocated |
| ELC-ISO | Isolator 32 A 3-phase IP66 | 1 ea | 6 | $86.00 | Allocated |
| ELC-RCBO | RCBO 32 A 30 mA | 3 ea | 11 | $156.00 | Allocated |
| ELC-CBL | Cable 6 mm² 4C+E (m) | 25 m | 165 | $245.00 | Allocated |
| ELC-INL | 32 A 5-pin appliance inlet | 1 ea | 5 | $74.00 | Allocated |
| PNT-EXT | Exterior paint — marine grade 15 L (black) | 2 pail | 6 | $640.00 | Allocated |
| SIGN-SAF | Safe-use & safety signage set | 1 set | 7 | $45.00 | Allocated |
| DECK-KIT | Entry deck & step kit (treated pine) | 1 kit | 3 | $640.00 | Allocated |
Purchase orders for this build
PO-26-0185 Harvia Australiaexpected 16 Oct 2026 · Steam generator for Craigie — 21-day lead.
$4,120Sent Activity
No activity yet.

FabricationSale
- Model
- Custom — Steam Room
- Unit
- BP20-0016 In build
- Customer
- City of Joondalup
- Lead
- Jordan Pike
- Start
- 28 Sep 2026
- Due
- 04 Dec 2026
- Exterior
- Artist-painted exterior (design approval pending)
- Heater
- Steam generator 9 kW
- Quote
- Q-26-0218
Sell (ex GST)$101,300 Est. build cost$32,477